loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki May 31, 2025 126.90 9.54 0.51
Equity-Eicher Motors May 31, 2025 122.24 9.19 -7.43
Equity-Hyundai Motor I May 31, 2025 92.39 6.95 8.18
Equity-Bajaj Auto May 31, 2025 87.79 6.60 7.19
Equity-Bosch May 31, 2025 85.65 6.44 6.65
Equity-Interglobe Aviat May 31, 2025 77.32 5.81 -15.87
Equity-M & M May 31, 2025 70.68 5.31 -3.47
Equity-SKF India May 31, 2025 68.34 5.14 20.85
Equity-Eternal Ltd May 31, 2025 59.58 4.48 -18.19
Equity-Balkrishna Inds May 31, 2025 50.53 3.80 -7.58
Equity-Delhivery May 31, 2025 50.15 3.77 17.17
Equity-Gabriel India May 31, 2025 46.41 3.49 4.83
Equity-CIE Automotive May 31, 2025 37.26 2.80 10.79
Equity-Escorts Kubota May 31, 2025 33.22 2.50 1.92
Equity-Endurance Tech. May 31, 2025 31.77 2.39 29.70
Equity-Ola Electric May 31, 2025 30.06 2.26 4.66
Equity-Varroc Engineer May 31, 2025 27.50 2.07 41.45
Equity-Timken India May 31, 2025 26.70 2.01 27.40
Equity-Suprajit Engg. May 31, 2025 25.36 1.91 8.80
Equity-Apollo Tyres May 31, 2025 24.23 1.82 -0.29
Equity-Hero Motocorp May 31, 2025 21.55 1.62 0.00
Equity-MRF May 31, 2025 20.84 1.57 0.00
Equity-Fiem Industries May 31, 2025 15.71 1.18 11.02
Equity-JK Tyre & Indust May 31, 2025 14.93 1.12 20.25
Equity-L G Balakrishnan May 31, 2025 13.50 1.02 7.85
Equity-Schaeffler India May 31, 2025 12.57 0.94 -54.06
Equity-Bharat Forge May 31, 2025 12.49 0.94 0.00
Equity-Belrise Industri May 31, 2025 11.15 0.84 0.00
Reverse Repo-TREPS May 31, 2025 10.79 0.81 19.21
Equity-Aegis Vopak Term May 31, 2025 10.11 0.76 0.00
Equity-Sharda Motor May 31, 2025 7.10 0.53 11.96
Equity-VRL Logistics May 31, 2025 5.69 0.43 24.05
Equity-Popular Vehicles May 31, 2025 3.18 0.24 23.89
Net CA & Others-Net CA & Others May 31, 2025 -3.71 -0.28 0.00